Reel cable for shore power supply with rated voltage of 0.6/1kV
1 Product model and production scope
Model | specification | |
Power core | Control core | |
AJEFJ-0.6/1kV | 3×4 | 10×1.5 |
3×6 | 10×1.5 | |
3×10 | 10×1.5 | |
3×16 | 10×1.5 | |
3×25 | 10×1.5 | |
3×35 | 10×1.5 | |
3×50 | 10×1.5 | |
3×70 | 10×1.5 | |
3×95 | 10×1.5 | |
3×120 | 10×1.5 | |
3×150 | 10×1.5 | |
3×185 | 10×1.5 | |
3×240 | 10×1.5 | |
Note: The nominal cross-sectional area and number of cores of the control core can be redesigned according to the customer's requirements. | ||
2 Product Use
This product is mainly used to provide basic power supply for ships docked at ports.
3 Product Structure Diagram

4 Product performance characteristics
(1) Excellent electrical performance. (2) Excellent resistance to bending, moving, winding and other properties. (3) Excellent scratch resistance test.
5 Product Selling Points
The product can be used in the occasion of frequent bending, movement and winding, and the cable has excellent bending and scratch resistance.

